history
August 1947 | Towa Denki Co., Ltd. established in Mukoda-cho, Sendai City (currently Mukoda-cho, Satsumasendai City), Kagoshima, as an electric work and plating company. Capital 600,000 yen President: Masaru Yoshikawa |
---|---|
September 1969 | Hatsumi Yoshikawa assumes the presidency. |
January 1973 | Hirofumi Yoshikawa assumes the presidency. |
February 1975 | Head office and plant relocated to Kamisendai-cho. |
March 1978 | Start of research and development of powder & granular material feeders. |
November 1980 | Name changed to Yoshikawa Mfg. Co., Ltd. |
April 1981 | Automated sweet potato processing equipment for shochu spirits distilleries developed. |
November 1981 | Delivery of the first Circle Feeder unit. |
October 1983 | Small & Medium Enterprises Agency Director-General’s Incentive Award received from the Japan Institute of Invention and Innovation. The production plant for fish feed developed. Invention Incentive Award and Distinguished Accomplishment of Implementation Award received from the Japan Institute of Invention and Innovation. |
October 1986 | The Japan Institute of Invention and Innovation Chairman’s Incentive Award received from the Japan Institute of Invention and Innovation for the invention of the sweet potato steamer for shochu spirits distilleries. |
December 1988 | Capital increased to 12 million yen. |
October 1994 | Branch Director’s Award received from the Japan Institute of Invention and Innovation. Head office and plant relocated to Minato-cho, Sendai City (currently, Minato-cho, Satsumasendai City). |
November 1994 | Name changed to Yoshikawa Corporation. |
December 1994 | Industrial Economy Award Grand Prize received from the Kagoshima Chamber of Commerce & Industry. |
January 1996 | Osamu Yoshikawa assumes the presidency. |
October 1997 | U.S. distributorship established. |
November 1999 | Medium & Small Business Research Institute’s Award (currently, Good Company Award) Special Encouragement Price received. |
December 2001 | Capital increased to 20 million yen. |
October 2003 | Distinguished Accomplishment of Invention Award received from the Japan Institute of Invention and Innovation. |
December 2003 | Korean distributorship established. |
December 2017 | Cumulative shipments of Circle Feeders exceed 9,000 units. |
July 2020 | Cumulative shipments of Circle Feeders exceed 10,000 units. |
December 2020 | Atsushi Yoshikawa assumes the presidency. |
-
Corporate Profile
Corporate Data (including date of establishment and capital)
-
Management philosophy
The philosophy that represents the backbone of Yoshikawa's corporate management.
-
President's Message
Message from the President
-
Access
Yoshikawa access and area map
-
Organizational Chart
Organizational chart of Yoshikawa.
-
Corporate History
The development of Yoshikawa since its foundation
-
Compliance
Yoshikawa faithfully complies with all legal requirements and ethical practices, and contributes to society.
-
Environmental Principles and Environmental Policy
Yoshikawa Corporation works to reduce environmental impact based on its management philosophy.
-
Equipment
The creation of Yoshikawa products is backed by the latest technology and stringent quality control.
-
YOSHIKAWA Showroom
Opened a showroom with a Circle Feeder installed.
-
Yoshikawa Products Sales Trends
Market share of Yoshikawa products, industrial fields in which they are playing an active role, etc.
-
Agents
Introduction to our overseas agents